| Item | Description | Available | Price | UM | Mfg Part # | |||
| 4066577 | ELBOW STREET 45 1.5"GALV | 7.875 | / EA | 510-507BG | ||||
| 4066585 | STREET ELBOW 45 2"GALV | 15.975 | / EA | 510-508BG | ||||
| 47781 | TEE GLV 1/2" EQL | 1.755 | / EA | 510-603BG | ||||
| 47782 | TEE GLV 3/4" EQL | 2.205 | / EA | 510-604BG | ||||
| 47783 | TEE GALV 1"FIP | 3.375 | / EA | 510-605BG | ||||
| 47830 | TEE GLV 1-1/4" EQL | 6.12 | / EA | 510-606BG | ||||
| 47831 | TEE GALV 1-1/2 | 6.075 | / EA | 510-607BG | ||||
| 47832 | TEE GALV 2 | 8.865 | / EA | 510-608BG | ||||
| 47793 | CAP GALV 1/2" | 1.575 | / EA | 511-403BG | ||||
| 47794 | CAPS GLV 3/4" | 2.025 | / EA | 511-404BG | ||||
| 47795 | CAPS GLV 1" | 2.475 | / EA | 511-405BG | ||||
| 47834 | CAPS GLV 1-1/4" | 3.105 | / EA | 511-406BG | ||||
| 47835 | CAPS GLV 1-1/2" | 3.555 | / EA | 511-407BG | ||||
| 47836 | CAPS GALV 2" | 4.365 | / EA | 511-408BG | ||||
| 47803 | PLUGS GLV 1/2 | 1.125 | / EA | 511-803BG |
